2011-12 Investments
| Investments in Education | ||||
| Program | Agency(ies) | Investment | Target Areas | Counties Covered |
| Mentor, Empower, Inspire...Wilmington Agencies United for Youth | Brigade Boys and Girls Club, DREAMS Center for Arts Education, Communities in Schools of Cape Fear, Kids Making It | $102,500 | Kindergarten-12th grade | Brunswick, New Hanover, Pender |
| Youth Violence Prevention | Blue Ribbon Commission | $30,000 | Kindergarten-12th grade; Adults not currently enrolled in educational opportunities | New Hanover |
| Vocational Academy | Boys and Girls Home of North Carolina | $22,500 | Kindergarten-12th grade Education | Brunswick, Columbus, New Hanover, Pender |
| Adult Literacy Program | Cape Fear Literacy Council | $20,000 | Adults not currently enrolled in educational opportunities | Brunswick, Columbus, New Hanover, Pender |
| Empowering Families to Succeed | Child Advocacy and Parenting Place Exchange Club, Inc. | $35,000 | Birth through Pre-K; Kindergarten-12th grade; Adults not currently enrolled in educational opportunities | New Hanover |
| Safe Haven After-School Program | Columbus County Dream Center | $7,500 | Kindergarten-12th grade | Columbus |
| Action for Success | Communities in Schools of Brunswick County | $20,000 | Kindergarten-12th grade | Brunswick |
| Providing Educational Advancement Knowledge | Community Boys and Girls Club | $20,000 | Kindergarten-12th grade | Brunswick, Columbus, New Hanover, Pender |
| Motheread B.A.B.Y. | Smart Start of New Hanover County | $10,000 | Birth-PreK | Brunswick, New Hanover, Pender |
| After-School Enrichment Academy | Wilmington Residential Adolescent Achievement place | $7,500 | Kindergarten-12th grade | New Hanover |
| Investments in Income | ||||
| Emergency Assistance | American Red Cross-Cape Fear Chapter | $20,000 | Housing Stability; Basic Needs | Brunswick, Columbus, New Hanover, Pender |
| Supportive Housing Program | Brunswick Family Assistance | $25,000 | Access to Housing; Housing Stability; Basic Needs | Brunswick |
| ReStore Community Revitalization Program | Cape Fear Habitat for Humanity | $10,000 | Access to Housing; Housing Stability | Brunswick, Columbus, New Hanover, Pender |
| Supporting Economic Stability | Catholic Charities | $12,000 | Employability and Jobs | Brunswick, Columbus, New Hanover, Pender |
| BackPack Program | Food Bank of Central and Eastern North Carolina and Nourish NC | $20,000 | Basic Needs | Brunswick, Columbus, New Hanover, Pender |
| Homelessness Intervention and Transition to Independence | Good Shepherd Center, Wilmington Interfaith Hospitality Network, Phoenix Employment Ministry | $85,000 | Employability and Jobs; Access to Housing and Housing Stability; Basic Needs | Brunswick, Columbus, New Hanover, Pender |
| Emergency Food for the Hungry | Mother Hubbard's Cupboard | $10,000 | Basic Needs | Brunswick, Columbus, New Hanover, Pender |
| Emergency Assistance | Salvation Army | $33,000 | Housing Stability; Basic Needs | Brunswick, Columbus, New Hanover, Pender |
| Emergency Shelter | Salvation Army | $15,000 | Basic Needs | Brunswick, Columbus, New Hanover, Pender |
| Food Pantry | South Brunswick Interchurch Council | $4,000 | Basic Needs | Brunswick, Columbus |
| Ending Chronic Homelessness and reducing chronic homelessness in the Cape Fear Area | Ten Year Plan to End Homelessness | $37,000 | Access to Housing and Housing Stability | Brunswick, New Hanover, Pender |
| WARM | Wilmington Area Rebuilding Ministry | $16,000 | Access to Housing and Housing Stability; Basic Needs | Brunswick, Columbus, New Hanover |
| Investments in Health |
||||
| Solomon Emergency Assessment Center | Boys and Girls Home of NC | $20,000 | Prevention and Managment of mental illness; Access to mental healthcare | Brunswick, Columbus, New Hanover, Pender |
| Maintaining and Expanding the healthcare safety net | Cape Fear HealthNet | $180,000 | Prevention and management of chronic disease; Access to primary, specialty and dental care; Access to mental healthcare | Brunswick, Columbus, New Hanover, Pender |
| Project One Stop | Carousel Center | $20,000 | Access to specialty care | Brunswick Columbus, New Hanover, Pender |
| Counseling and Family Case Management | Catholic Charities | $10,000 | Prevention and management of mental illness | Brunswick Columbus, New Hanover, Pender |
| Regional domestic and sexual violence victim mental health services | Coastal Horizons Center, Domestic Violence Shelter and Services, Families First, Hope Harbor Home | $50,000 | Prevention and managment of mental illness; Access to mental healthcare | Brunswick, Columbus, New Hanover |
| Prescription Assistance Program | Pender Adult Services | $5,000 | Prevention and management of chronic disease | Pender |
| Investments in Capacity Building |
||||
| Quality Enhancement for Non-profits | QENO | $10,000 | Building capacity of non-profit organizations | Brunswick, Columbus, New Hanover, Pender |
| 211 | NC211 | $21,500 | Linking people to appropriate health and human service organizations | Brunswick, Columbus, New Hanover, Pender |
To see more detail regarding your 2011-12 Community Investments, click on the following:








